No. | Paper | Journal | Author | Year |
Bài báo đăng trên tạp chí quốc tế thuộc ISI | ||||
1 | Factors Determining the Removal Efficiency of Procion MX in Waters Using Titanate Nanotubes Catalyzed by UV Irradiation | Journal of Nanotechnology | Vo Nguyen Xuan Que, Tran Tien Khoi, Nguyen Thi Thuy, Ta Thi Minh Dung, Dao Thi Thanh Binh, and Nguyen Nhat Huy | 2021 |
2 | Batch and column adsorption of reactive dyes by eggshell powder–chitosan gel core-shell material | Moroccan Journal of Chemistry | Thai Anh Nguyen, Vinh Tien Nguyen*, Thi Thanh Hieu Tran, Thi Quynh Nhu Le, Nhat Huy Nguyen | 2021 |
Bài báo đăng trên tạp chí quốc tế KHÔNG thuộc ISI | ||||
1 | A study on the optimization of photocatalytic removal of enrofloxacin using TiO2 material | IOP Conference Series: Earth and Environmental Science | Nguyen Thi Cam Tien, Trinh Thi Bich Huyen*, Lam Pham Thanh Hien, Nguyen Nhat Huy | 2021 |
2 | Investigation and treatment of air pollution from incense burning in Vietnam | ASEAN Engineering Journal | Nguyen Thi Thuy, Tran Tien Khoi, Dang Thi Anh Thu, Vo Thi Thanh Thuy, Hoang Cong Anh Duy, Lam Pham Thanh Hien, Nguyen Nhat Huy* | 2021 |
3 | Analysis of water quality in Saigon River water and its treatment by traditional coagulation – flocculation | IOP Conference Series: Earth and Environmental Science | Bui Van Khanh, Tran Thi My Duyen, Lam Pham Thanh Hien*, Vo Nguyen Xuan Que, Nguyen Nhat Huy | 2021 |
4 | Utilization of Alum Sludge from Water Treatment Plant as an Adsorbent for Hydrogen Sulfide Removal | SNRU Journal of Science and Technology | Lam Pham Thanh Hien, Le Nguyen Dang Khoa, Dang Van Thanh, Nguyen Thi Hieu, Tran Thi Phi Oanh, Vo Thi Thanh Thuy, Nguyen Nhat Huy | 2021 |
5 | Design and performance of small-scale reverse osmosis desalination for brackish water powered by photovoltaic units: a review | IOP Conference Series: Earth and Environmental Science | Vo Nguyen Xuan Que*, Doan Van Tuan, Nguyen Nhat Huy, Vo Le Phu | 2021 |
6 | Synthesis of microcrystalline cellulose from banana pseudo-stem for adsorption of organics from aqueous solution | Engineering and Applied Science Research | Trung Thanh Nguyen*, Bao Tran Nguyen Thi, Phuoc Toan Phan, Tri Thich Le, Quynh Anh Nguyen Thi, Long Giang Bach, Thai Anh Nguyen, Nhat Huy Nguyen* | 2021 |
7 | Effect of environmental factors on the degradation of organic dyes by electro-Fenton using carbon felt cathode | Philippine Journal of Science | Nguyen Trung Dung*, Le Thuy Duong, Nguyen Thi Hoa, Nguyen Nhat Huy* | 2021 |
8 | Study on the removal of odorous gases from composting process using local bio-media of Vietnam | ASEAN Journal of Chemical Engineering | Nguyen Nhat Huy*, Nguyen Thi Thuy, Lam Pham Thanh Hien, Nguyen Thi Thanh Hang, Vuong Bao Khuong, Le Thi Kim Phung, Nguyen Thi Le Lien* | 2020 |
9 | Germination and early life stage development of lettuce and carrot upon exposures to dissolved microcystins | Suan Sunandha Science and Technology Journal | Quach, V.L., Tran, T.H., Dao, T.S | 2021 |
10 | Sustainable Urban Drainage System Model for the Nhieu Loc - Thi Nghe Basin, Ho Chi Minh City. | IOP Conference Series: Earth and Environmental Science | Le Thi Dung, Vo Le Phu, Nguyen Hoang My Lan, Nguyen Thi Cam Tien and Luu Dinh Hiep | 2021 |
11 | Identification of freshwater - saltwater interface in coastal areas using combination of geophysical and geochemical methods: A case study in Mekong Delta, Vietnam | IOP Conference Series: Earth and Environmental Science | Quang-Khai Ha, Phu Le Vo, Chu-Nam Phan, Van-Hung Pham, Viet-Ky Nguyen | 2021 |
12 | Coastal erosion in Vietnam: Case studies and implication for integrated coastal zone management in the Vietnamese south-central coastline | IOP Conference Series: Earth and Environmental Science | Lin, T.Y., Van Onselen, V.M., Vo, L.P | 2021 |
13 | Health risk assessment of groundwater consumption for drinking and domestic purposes in Xuyen Moc District, Ba Ria – Vung Tau Province, Vietnam | IOP Conference Series: Earth and Environmental Science | Nguyen, A.H., Nguyen, M.P.L., Pham, N.T.T., Tat, V.M.H., Luu, L.K., Vo | 2021 |
14 | Application of Entropy weight in groundwater quality index (EWQI) and GIS for groundwater quality zoning in the Southeastern Coastal region, Vietnam | IOP Conference Series: Earth and Environmental Science | Nguyen, A.H., Pham, N.T.T., Tat, V.M.H., Truong, H.T., Vo, P.L | 2021 |
15 | Sustainable Urban Drainage System Model for The Nhieu Loc – Thi Nghe Basin, Ho Chi Minh City | IOP Conference Series: Earth and Environmental Science | Le Thi Dung, Vo Le Phu, Nguyen Hoang My Lan, Nguyen Thi Cam Tien, Luu Dinh Hiep | 2021 |
16 | Photochemical modeling of PM2.5 and design measures for PM2.5 reduction: A case of Ho Chi Minh City, Vietnam | IOP Conference Series: Earth and Environmental Science | Bang Quoc Ho, Hoang Ngoc Khue Vu, Thi Thu Thuy Nguyen, Thoai Tam Nguyen, Thi Thuy Hang Nguyen, Nguyen Thi Dang Khoa, Vo Le Phu | 2021 |
17 | Application of Mike/Swat for simulation the salt intrusion – a case study in Veriver, Quang Ngai province | Lowland Technology International |
Diep My Thi Le, Long Ta Bui |
2020 |
18 | Evaluation of efficacy of indigenous acidophile- bacterial consortia for removal of pollutants from coffee cherry pulping wastewater | Bioresource Technology Reports | Ancy Jenifer A, Thamaraiselvi Chandran, Vasanthy Muthunarayanan, Balasubramani Ravindran, V. Khanh Nguyen, X. Cuong Nguyen, Xuan-Thanh Bui, H. Hao Ngo, X. Hoan Nguyen, S. Woong Chang, D. Duc Nguyen | 2020 |
19 | Evaluation of bioremediation competence of indigenous bacterial strains isolated from fabric dyeing effluent | Bioresource Technology Reports | Ahila Karunakaran Gowria, Margaret Jenifer Karunakarana, Vasanthy Muthunarayananb, Balasubramani Ravindranc, Phuong Nguyen-Tri, H. Hao Ngo, Xuan-Thanh Bui, X. Hoan Nguyenh, D. Duc Nguyen, S. Woong Chang, Thamaraiselvi Chandrana* | 2020 |
20 | Effects of C/N ratios and turning frequencies on the composting process of food waste and dry leaves, accepted | Bioresource Technology Reports | Truc N.V., Le T.H., Bui X.T.*, Nguyen T.N., Vo T.D.H., Lin C.T., Nguyen H.H., Vu T.M.H, Nguyen D.D., Senoro D.B., Dang B.T. | 2020 |
21 | Study on optimal conditions of poly ferric chloride (PFC) dosage treating tannery wastewater | Materials Today: Proceedings | Tran T., Le D.A., Nguyen H.H., Tran P.H., Nguyen C.D., Lam V.T., Vo T.D.H., Bui X.T. | 2020 |
22 | Developing Integrated Index for Evaluating the Urban Natural Environmental Quality from Remote Sensing Technology | IOP Conference Series: Earth and Environmental Science | Dinh Thi Kim Phuong, Nguyen Ngan Ha, Tham Thi Ngoc Han, Tran Thi Van | 2021 |
23 | Air Pollution Assessment Using RS and GIS in Ho Chi Minh City, Vietnam: A case study of period 2015 – 2019 for SO2 and NO2 | IOP Conference Series: Earth and Environmental Science | Dinh Thi Kim Phuong, Mai Cong Nhut, Nguyen Duc Tri | 2021 |
24 | Web GIS and Remote Sensing solutions for monitoring and thematic mapping in the mekong delta region. | IOP Conference Series: Earth and Environmental Science | Le Van Trung, Le Ngoc Lam, Dao Minh Tam | 2021 |
25 | Unmanned Aerial Vehicle (UAV) application for updating of urban database | IOP Conference Series: Earth and Environmental Science | Le Van Trung, Nguyen Huu Nhat, Mai Cong Nhut | 2021 |